We ship worldwide
Sizing
| Margot Sweatpants | |||
| S | M | L | |
| Full length | 95.5cm | 97cm | 98cm |
| Ready waist circumference (elastic un-stretched) | 75cm | 80cm | 85cm |
| Thigh circumference | 66cm | 69cm | 71cm |
| Margot Sweatshirt | |||
| S | M | L | |
| Full length | 69cm | 70.5cm | 72cm |
| Bust | 125cm | 130cm | 135cm |
| Sleeve length | 52cm | 52cm | 53cm |
| Bottom opening (elastic fully stretched) | 124.5cm | 129.5cm | 134.5cm |
Margot in Navy Blue
We've introduced a new longer length in our Sweatpants as well as our standard regular length. These are currently available in Navy Blue only.
| Margot Sweatpants - Tall | S | M | L |
| Full length | 98cm | 99cm | 101cm |
Our model Megan is 5 ft 7 and UK size 10. She wears Wild Geese size small in the pants and a size small in the sweatshirt or medium for an oversize look.